I love to build well designed and performant applications to solve real-world problems using data and machine learning! As an accomplished software professional, I possess over eight years of expertise in data engineering, ML engineering, software development, and dev ops. During my career, I have effectively led other engineers, embraced additional responsibilities when required by the project, and elevated the overall productivity of my agile team.
Programming languages | Python, Core Java, Scala, Bash |
Machine learning/MLOps | Azure Machine Learning, Scikit learn, Spacy, PyTorch, Keras, Transformers, MLFlow, Promptflow |
Cloud | Azure, AWS |
Data Storage | MariaDB, MongoDB, Azure AI Search (Cognitive Search), Elasticsearch, Cosmos DB for Gremlin (Graph DB), Azure Storage Account |
DevOps | Jenkins, Azure DevOps, Docker, ELK, Bicep (Infrastructure as Code) |
API development | FastAPI, Flask, Pydantic |
Big data technologies | Spark, Airflow, Azkaban, Hadoop, Hive, Data Lakes |
Tools | Git, Jira |
Hack Together: AI Chat App Hack FY24 | Microsoft Azure solution architecture brainstorming buddy | Blog | Youtube | |
Backdrop Build v4 | AIInvestMate | Blog | Youtube |
Agile/Scrum, Software Development Lifecycle, Communication, Teamwork, Stakeholder Management